・Standard Type
★The following machines are suitable for a large quantity of material★

Gravity Separator
MH-510 Serise
Specification
MH-515
Type Capacity
(kg/H)
Dimension of deck(mm) Electric power(kw)
Width X Length Standard W/inverter
MH-511 500〜1,000 765×1,535 3.7 3.7+0.4
MH-512 1,000〜2,000 965×1,845 5.5 5.5+0.4
MH-513 2,000〜3,000 1,070×2,300 7.5 7.5+0.4
MH-514 3,000〜5,000 1,200×3,000 11.0 11.0+0.75
MH-515(525) 5,000〜7,000 1,500×3,000 15.0(18.5) 15.0(18.5)+0.75
MH-516(526) 7,000〜9,000 1,500×3,500 18.5(22.0) 18.5(22.0)+1.5
MH-517(527) 10,000〜12,000 1,800×4,000 22.0(30.0) 22.0(30.0)+1.5

§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Almond,Sesame,Seed,Spice, etc.


☆Industry☆
Wire copper,Wood chip,Scrap plastic,Car shredder dust ,etc.


Gravity Separator
MH-310Serise
(Destoner)
MH-350Serise
Specification
MH-315
Type Capacity
(kg/H)
Dimension of deck(mm) Electric power(kw)
Width X Length Standard W/inverter
MH-311(MH-351) 500〜1,000 600×1,220 1.5 1.5+0.4
MH-312(MH-352) 1,000〜2,000 900×1,220 2.2 2.2+0.4
MH-313(MH-353) 2,000〜3,000 1,200×1,220 3.7 3.7+0.4
MH-314(MH-354) 4,000〜6,000 1,500×1,220 5.5 5.5+0.4
MH-315(MH-355) 6,000〜8,000 1,800×1,220 7.5 7.5+0.4
MH-316(MH-356) 8,000〜10,000 2,100×1,220 7.5 7.5+0.75
MH-317(MH-357) 10,000〜12,000 2,400×1,220 11.0 11.0+0.75
MH-318(MH-358) 12,000〜14,000 2,700×1,220 11.0 11.0+0.75

§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Almond,Sesame,Seed,Spice, etc.


☆Industry☆
Wire copper,Wood chip,Scrap plastic,Car shredder dust ,etc.



MH-357

Gravity Separator
MH-550Serise

Specification

MH-554
Type Capacity
(kg/H)
Dimension of deck(mm) Electric power(kw)
Width X Length
MH-551 500〜1,000 1,200×670 3.7+0.4
MH-552 1,000〜2,000 1,500×840 5.5+0.75
MH-553 2,000〜4,000 1,800×1,000 7.5+0.75
MH-554 4,000〜6,000 2,100×1,200 11.0+0.75

§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Almond,Sesame,Seed,Spice, etc.

☆Industry☆
Wire copper,Wood chip,Scrap plastic,Car shredder dust ,etc

比重選別機 MH-554型




 Multiple roll Separator
MH-9000、9200Serise

Specification
MH-92100S
Serise Type Capacity(kg/H) Dimension(mm) Electric power
(kw)
Standard with
reseparation
Length X Width X hight
MH-9000
Serise
MH-9010 300 --- 1,600×1,570X1,600 0.2+0.1
MH-9020 600 --- 1,600×1,570X2,500 0.4+0.2
MH-9030 1,000 500 1,600×1,570X3,000 0.6+0.3
MH-9040 1,200 1,000 1,600×1,570X3,500 0.8+0.4
MH-9050 1,500 1,200 1,600×1,570X4,000 1.0+0.5
MH-9060 1,800 1,500 1,600×1,570X4,500 1.2+0.6
MH-9070 2,100 1,800 1,600×1,570X5,000 1.4+0.7
MH-9080 2,400 2,100 1,600×1,570X5,500 1.6+0.8
MH-9200
Serise
MH-9210 500 --- 1,618×2,005X2,130 0.4+0.1
MH-9220 1,000 --- 1,618×2,005X2,630 0.8+0.2
MH-9230 1,500 1,000 1,618×2,005X3,230 1.2+0.3
MH-9240 2,000 1,500 1,618×2,005X3,780 1.6+0.4
MH-9250 2,500 2,000 1,618×2,005X4,330 2.0+0.5
MH-9260 3,000 2,400 1,618×2,005X4,880 2.4+0.6
MH-9270 3,500 2,800 1,618×2,005X5,430 2.8+0.7
MH-9280 4,000 3,200 1,618×2,005X5,980 3.2+0.8
MH-9290 4,500 3,600 1,618×2,005X6,530 3.6+0.9
MH-92100 5,000 4,000 1,618×2,005X7,080 4.0+1.0

§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Almond,Sesame,Seed,Spice, etc.

☆Industry☆
Wire copper,Wood chip,Scrap plastic,Car shredder dust ,etc

転選機 MH-92100S型



Pneumatic Separator
MH-1930Serise
Specification
MH-1935
Type Capacity
(kg/H)
Dimension(mm) Electric power
(kw)
Length X Width X hight
MH-1935 1,000〜3,000 2,420×540X2,060 1.5+0.2
MH-1936 3,000〜4,000 2,420×690X2,061 2.2+0.2
MH-1937 5,000〜6,000 3,000×820X2,400 3.7+0.2
MH-1938 7,000〜8,000 3,150×820X2,400 5.5+0.4

§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Almond,Sesame,Seed,Spice, etc.

☆Industry☆
Wire copper,Wood chip,Scrap plastic,Car shredder dust ,etc


風力選別機 MH-1935型
風力選別機 MH-1937型

Pneumatic Separator
MH-110Serise
MH-2150Serise
Specification
MH-2150
Type Capacity
(kg/H)
Dimension(mm) Electric power
(kw)
Length X Width X hight
MH-111 400〜600 1,100×1,200X2,210 0.75+0.2
MH-112 700〜1,000 1,100×1,200X2,210 1.5+0.2
MH-2150 2,000〜3,000 1,290×1,670X2,330 3.7+0.2
MH-2155 4,000〜5,000 1,600×1,760X2,765 5.5+0.4
MH-2160 6,000〜10,000 1,500×2,900X3,065 7.5+0.4
MH-2165 11,000〜15,000 1,500×3,300X3,265 11.0+0.4


§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Almond,Sesame,Seed,Spice, etc.

☆Industry☆
Wire copper,Wood chip,Scrap plastic,Car shredder dust ,etc












風力選別機 MH-2100型
MH-2165
風力選別機 MH-2115型

Cleaning Machine
MH-8100Serise
Specification
MH-8110
Type Capacity
(kg/H)
Screen(mm) Electric power
(kw)
Width X Length
MH-8102 300〜1,000 600 × 1,500 2.2 + 0.4
MH-8105 1,000〜3,000 900 × 1,500 3.7 + 0.4
MH-8110 3,000〜10,000 900 × 1,800 3.7 + 0.75
MH-8115 5,000〜15,000 1,200 × 1,800 5.5 + 0.75
MH-8120 7,000〜20,000 1,500 × 1,800 7.5 + 1.5
MH-8130 9,000〜30,000 1,800 × 1,800 7.5 + 1.5
MH-8140 10,000〜40,000 2,100 × 1,800 11.0 + 2.2

§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Almond,Sesame,Seed,Spice, Buckwheat

粗選精選機 MH-8010型


Cleaning Machine
MH-2250Serise
Specification
MH-2255
Type Capacity
(kg/H)
Screen(mm) Electric power
(kw)
Width X Length
MH-2251 3,000 600 × 1,500 1.5+0.4 +0.2
MH-2253 7,000 900 × 1,500 3.7+0.4 +0.2
MH-2255 10,000 1,200 × 1,800 5.5+0.75+0.4
MH-2260 20,000 1,500 × 1,800 7.5+1.5 +0.4

§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Almond,Sesame,Seed,Spice, Buckwheat

粗選機 MH-2205型

Sieve Grador
MH-610Serise
Specification
MH-614
Type Capacity
(kg/H)
Screen(mm) Electric power
(kw)
Width X Length
MH-611 500〜800 600×1,500 0.4
MH-612 800〜1,000 600×1,800 0.4
MH-613 1,500〜3,000 900×1,800 0.75
MH-614 2,000〜4,000 1,200×1,800 1.5
MH-615 2,500〜7,000 1,500×2,400 2.2
粒径選別機 MH-604型







Suction-type
Pneumatic Separator
MHV-110Serise
Specification
MHV-112
Type Capacity
(kg/H)
Dimension(mm) Electric power
(kw)
Length X Width X hight
MHV-111 50〜200 990×850X2,100 0.4+0.2+0.1
MHV-112 50〜200 990×850X2,100 0.4+0.2+0.1
MHV-115 200〜500 1,300×950X3,750 1.5+0.2+0.1
MHV-116 500〜1,000 1,300×950X3,750 2.2+0.2+0.4
MHV-117 1,000〜2,000 1,500×2,000×3,700 3.7+0.2+0.4
MHV-118 2,000〜3,000 1,720×2,000X4,200 5.5+0.2+0.75

§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Chinesecabbage,broccoli,Melon,Watermelon,
Almond,Sesame,Seed,Spice, etc.

☆Industry☆
Wire copper,Wood chip,Scrap plastic,Car shredder dust ,etc

吸引型風力選別機 MHV-102型





Circulation-type
Pneumatic Separator
MHJ-100Serise
Specification
MHJ-103
Type Capacity
(kg/H)
Dimension(mm) Electric power
(kw)
Length X Width X hight
MHJ-103 2,000 〜 3,000 2,090×400X1,500 1.5 + 0.4 + 0.1
MHJ-106 4,000 〜 6,000 2,090×800X1,500 2.2 + 0.4 + (0.1×2)
MHJ-109 6,000 〜 9,000 2,090×1,200X1,500 3.7 + 0.4 + (0.1×3)
MHJ-112 8,000 〜 12,000 2,090×1,600X1,500 5.5 + 0.75 + (0.1×4)

§Material§
☆Agriculture☆
Paddy,Wheat,Bean,Coffee,Peanut,Almond,Sesame,Seed,Spice, etc.

☆Industry☆
Wire copper,Wood chip,Scrap plastic,Car shredder dust ,etc

循環型風力選別機 MHJ-103型
MHJ-109
循環型風力選別機 MHJ-109型
・Standard Type